The power factor controller is one of the most important components of the power factor correction equipment. As such, it plays a key role in the control and monitoring of the power factor and the system power quality.
The RVT touch screen offers power factor control, measurements, monitoring and communication in a user-friendly fashion.
ApplicationsThe RVT controllers can be used to control power factor in industrial and commercial networks. Application examples include power factor control in buildings, mining steel industry, chemical, pulp and paper, cement, plastics, printing and food industries.
Why Hitachi Energy?Power factor controller RVT comes with:
<Measuring system | Micro-processor system for balanced three-phase/single-phase networks and unbalanced network. Individual phase power factor control is available |
Supply voltage | From 100Vac up to 460 Vac |
Connection type for measuring circuit and power supply | Phase-phase or phase-neutral for balanced and unbalanced network |
Voltage measurement | Up to 690Vac or higher with voltage transformer |
Frequency range | 45 or 65 Hz (automatic adjustments to network frequency) |
Number of outputs | RVT6/RVT12 Base Model: programmable up to 6 or 12 outputs RVT12-3P Three Phase Model: programmable up to 12 outputs |
Power factor setting | From 0.7 inductive to 0.7 capacitive. |
Switching sequences | 1:1:1:1:1:….:1 - 1:2:2:2:2:…..:2 - 1:2:4:4:4:….:4 1:2:4:8:8: ….:8 - 1:1:2:2:2:….:2 - 1:1:2:4:4:…..:4 1:1:2:4:8:….:8 - 1:2:3:3:3:… .:3 - 1:2:3:6:6:….:6 1:1:2:3:3…...:3 - 1:1:2:3:6…..:6 and any other customer programmable sequence |
Temperature probe input connection | Only 2 contacts using 1-wire protocol - Parasitic supply mode ( no need of external power supply ) - Connection to more nodes in a daisy chain network - 8 temperature probes connection - 8 meters maximum between RVT to temperature probe or between probes - 64 meters maximum length |
Auto adaptation to the connection and phase-rotation of the network | |
Auto adaptation to the CT-terminals | |
Power Factor correction operation is insensitive to the presence of harmonics | |
Working with passive and regenerative loads (four-quadrant operation) | |
Dimensions (HxWxD) and weight | 146x211x67 mm - 0.65 kg (unpacked) |
Front plate protection | IP43 (IP54 on request) |